2024
May 1, 2024
Cody hungerford
Racer
cody Hungerford 2117 daisy lane fort worth texas 76111
(817) 818-4496
fort worth
cowtown bmx
05 nationals -lonestar 2nd 3rd 17 /18 expert.
volunteer natiojnas tn. 1st ,1st.
super nationals tx.3rd.
2006 nationals gator nationals 2nd.
sooner nationals 3rd
cornhusker nationals 1st
desoto nationals 2nd,2nd
mile high nationals 3rd
land of lincholn 1st
east coast national 1st,3rd
2007 nationals sooner nati 2nd ,2nd
gator nationasls 2nd,1st
southwest nat 2nd ,3rd
super nationals 2nd ,1st
cajun nat 1st
fall nationals 3rd
2008 nationals cornhusker 19/27 expert 2nd a pro 2nd
mid america nat 1st,1st,1st apro spring national 2nd apro
3 state 1s 4 gold cup 1s three dirstrict 1s nag 10,nag 3 national number 108
sun bru attended the nag 5 challenge 2006
2024
May 1, 2024
Jacob Trevino
Racer
Jacob Trevino
6322 Kury Lane
Houston, TX 77008
(210) 213-8081
San Antonio
Lone Star BMX
State
- 2001 - 10 Cruiser State Champion
- 2002 - 11 Boys State Champion
- 2002 - 11 Cruiser State Champion
- 2003 - 12 Boys State Champion
- 2003 - 12 Cruiser State Champion
- 2004 - 13 Boys State Champion
- 2004 - 13 Cruiser State Champion
- 2005 - 14 Boys State Champion
- 2006 - 15 Boys State Champion
National
- 1996 - 5 Boys ABA National Age Group #2
- 1997 - 6 Boys ABA National Age Group #6
- 2000 - 9 & Under Cruiser ABA National Age Group #9
- 2001 - 10 Cruiser ABA National Age Group #3
- 2002 - 11 Cruiser ABA National Age Group #3
- 2002 - 11 Boys ABA National Age Group #5
- 2003 - 12 Cruiser ABA National Age Group #3
- 2003 - 12 Boys ABA National Age Group #2
- 2004 - 13 Boys ABA National Age Group #3
- 2004 - 13 Cruiser ABA National Age Group #2
- 2004 - 13 Boys ABA Race of Champions #1
- 2005 - 14 Boys ABA National Age Group #5
- 2005 - ABA Worlds 14 Cruiser Champion
- 2006 - 15 Boys ABA National Age Group #2
- 2007 - 16 Boys ABA National Age Group #8
Other:
- Member of at least 3 factory team titles (Phantom Ontrac and Hurricane Racing)
- Member of at least 2 Bike Shop team titles (Action Bikes)
- Countless national wins spanning over a decade (1995-2007)
- Was in the hunt for National #1 and NAG #1 multiple times at Grands
Sponsors:
- Trend Bike Source
- Action Bikes
- Hurricane Racing
- Intense/Phantom/Ontrac Racing
Special Accomplishments:
- 2006 UCI World #2 - 15 Boys
- 2006 UCI World #2 - 15-16 Cruiser
- 2006 ABA BMX Terrible Ten Member
- 2007 NAG 5 Challenge Main Event Qualifier (Youngest Rider to Make the Final in 2007 at 15 years old)
- 2007 UCI World #4 - 16 Boys
- 2008 USA Cycling Junior Men Bronze Medalist
Other:
- Hosted monthly/by-monthly clinics for young and upcoming riders when when I was 14-16 years old
- Organized Pro-ams at local races to keep things interesting and to promote competition
- Informally mentored young up and coming riders
- Overall very active in the state and local scene, raced locally every night despite being a national caliber rider (bucking the trend of being 'too good' for local races), got my hands dirty watering and working on locals tracks to keep them in good shape.
2024
May 30, 2024
Eddie Cooper
Freestyle
[email protected] 281-229-3020 2322 FM517 San Leon tx 77539
(936) 249-3566
TX
First in my class 4 yrs in row.2hip king vert took a 4th&a 5th place. Master series took 4 th. Still riding.
General bikes, vision Street Wear,Webster bike shop. Perfect attendance, 3 yrs, Number one 4 yrs. 3 magazine. AFA judge 3 yrs. 500 shows and festivals. Can't count how many first places I got.
2025
February 28, 2025
Trisha Hartman
Women
Trisha Hartman
3462 E Naomi Dr
Wasilla, Alaska 99654
Will travel back to Texas if I’m inducted!
(816) 929-0481
Ft Worth, San Antonio
Cowtown, Lone Star
1998 World Cup champion in class and cruiser
61 national wins from 2003-2019. Lots of state and gold cup wins, didn’t keep count.
Breakdown national wins:
2019- cruiser 7, Class 4
2018- cruiser 7, class 3
2017- cruiser 7
2014- cruiser 2
2007- cruiser 6
2006- cruiser 2
2005- cruiser 4
2004- cruiser 12
2003- cruiser 7
I have more national wins before that but I have memory problems and USABMX does not have them listed before 2003. I started racing in 1994 at Cowtown BMX raced on and off until 2019 and now fully retired. Raced Class and Cruiser but mostly Cruiser. BMX was a big part of my life for so many years, it has shaped who I am today.
Sponsors that I remember:
Hurricane Racing
Bicycle Tech
Fall Risk Racing
Atherton Bikes
BOA Bikes
1st Generation Bmxer
Sun Bru
2025
March 31, 2025
Amanda Micho
Women
16701 Heatherwilde Blvd 536
Pflugerville, Tx 78660
(512) 560-6597
Austin
Capitol City BMX
I’m the early 2000’s, I was state champion when I was 13, 14 and 16. 2024, I was district and state champion as well as gold cup champion. This year, I am NAG 3 and national 43.
I was first on CMC/BKS when I was younger and now since I’ve been back I now ride for SSQUARED. I was on the state team last year but national team this year.
2025
March 31, 2025
EDWARD KOENNING
Freestyle
Edward Koenning
14314 old castle
San Antonio, Texas 78217
210 685 9250
[email protected]
[email protected]
(210) 685-9250
San Antonio, TX
River City, San Antonio
Rode in many Local AFA competitions in the Flatland and Ramp classes always placing in the top 10. Moved onto the Hoffman Bike competitions placing in top 10 multiple times in the Stuntboy class, and then finally moving to the Pro class. Invited to the first X-Games, unable to attend due to shoulder surgery, Invited back to the Rhode Island X-Games, finishing 9th place. After a few more X Game appearances, and getting of Volume Bikes, started to concentrate on street riding and video parts more, putting out video parts for multiple sponsors. And in multiple issues of Props Magazine.
link- https://youtu.be/ZtzMtU7iqCc?si=JaDumGkXmmue1RA9
Sponsors: Homeless Bikes, Family Bikes, Standard Byke Company, Poorboy Clothing, Allied Clothing, Airwalk, Hoffman Bikes, Volume Bikes, Primo Parts, Etnies Footwear, Demolition Parts.
Performed in multiple shows, including Sea World, and Las Vegas. Was part of what is still considered one of the most influential street riding videos, Homeless Trash:
link- https://bmxmuseum.com/bikes/info/205/
link- https://digbmx.com/dig-this/austin-under-your-influence
Was in multiple BMX Magazine and covers. Also in multiple videos from companies like Poorboy, Allied Clothing, Etnies, and in Nowhere Fast.
Link- https://www.shoe-g.com/2009/03/ed-koenning-interview-former-p.html
Link-https://clickedbmx.wordpress.com/2010/09/14/the-ed-koenning-interview/
Link- https://digbmx.com/features/influential-bmx-t-shirt-companies-of-the-80s-90s?fb_comment_id=1023658204321867_1027151797305841 Under Poorboy Clothing.
2025
March 31, 2025
Jamie Lynch
Early Racer
Jamie lynch
1801 San Carlos ave
Allen, Tx 75002
214-300-1942
[email protected]
(214) 300-1942
Dallad
DCCP
From 1984-early 2000’s there were uncountable single, double,triple point wins around Texas, Arkansas, Oklahoma and Louisiana. Texas tour wins every year and Main event wins at the majority of races in the expert category. Close to cruiser state champion in the early 90’s until a broken chain before the finish line. Doesn’t haunt me though. At all. Seriously. Maybe kinda.
Aside from that the biggest National win was an A Pro National about 1994 at the Columbia Maryland National with a double win weekend. The paycheck helped with tuition that semester!
There may have been more wins sprinklered in there somewhere but at 53….i probably forgot!
Keep up the good work board members. There’s a lot of deserving riders and industry folk to consider.
Accomplishments /sponsors
-Peddler bikes in Richardson Texas in the mid-80’s alongside several local knuckleheaded riders. I was 12 yrs old.
-Factory sweatpants:) for many years
-Small bike shop sponsors
-Never hit the big time with sponsors
-truest accomplishments were befriending all the local superstars and HOF’ers. The likes of Jason Carnes (one of my best friends), Steve Veltman (who was in my wedding), Todd Slavik(who was probably the biggest goofball at my wedding) and many more. Honestly grew up with the classiest of riders.
However, the biggest accomplishment was realized after racing. What racing allowed me as an individual. In 2004 I started a bicycle charity that donated bikes to local charities. What started as 5 bikes in 2004 has now ramped up to almost 300 per year. In 2018 we filed as a recognized corporate charity where the giving has grown tremendously. Nothing like seeing a kid ride at an early age. The FREEDOM!
Check it out:
www.giftingthecycle.com
2025
April 3, 2025
Steven Hayes
Racer
Steven Hayes
1514 Uvalde Dr
Hutto, TX 78634
(512) 914-8686
Austin
Capital city
-Started racing 1978
-4 years in a row in the top 10 as a expert 1980/1984
-Moved to A pro and went AA Pro in 3 months after 1985/1991
-ABA Boy Scout jamboree trainer for kids 1980
Factory Powerlite expert
Factory Powerlite Pro
2025
April 4, 2025
Shealen Reno
Women
Below
(817) 734-8386
Fort Worth
Cowtown, De Soto
2001
Started Racing at Cowtown
2002
ABA World Champ
District 1
ROC 1 6 Girl
NAG 4
2003
ABA World Champ
State 1
NAG 4
2004
State 1
2006
NAG 4
2008
NAG8
State 1
2009
NAG 5
Roc 1
2010 Event and Program Results
USA National Championships Gold Medalist, De Soto, TX
NAG 3
Grands 3rd place
Corn Husker Nats 1st - 2 Days Lincoln, NE
Wisconsin Rapids 1st & 2nd
2011 Event and Program Results
USA National Championships Silver Medalist, Chula Vista, CA
NAG 2
Reno, NV Both Days 2nd
Squamish, CA 1st - 2 Days
Great Salt Lake Nats, Utah 1st both days
Bakersfield Day 1 1st, Day 2 2nd
Phoenix 1st 2 days
US Open Nats Chula 1st both days
2012 Event and Program Results
15 national wins
USA BMX National Age Group #7
USA National Championships Silver Medalist, Chula Vista, CA
UCI World Championship Silver Medalist, Birmingham, UK
Silver Dollar Nats, Reno 2nd day 1 & 1st day 2
Reno 1st 3 days
Western Division Champion - Reno, NV
Desoto Super Nats 1st two days
Guthrie 1st 2 days
Redman, OR 1st two day
Pottstown, PA 1st 2 days
Vegas 1st day 1, 8th day 2
Chula So Cal Nats 1st day 1, DQed day 2
2013 Event and Program Results
USAC Junior Elite National Champion
USA BMX National Age Group #2
National 7
Sooner nats Guthrie OK 1st 2 days
Gator nats 1st 2 days
Jr elite 2nd place 2 days
Gator nats 2nd 2 days Jr Elite
Super nats 1st 2 days
Redman Or 1st 2days
Nashville 1st 3 days
Derby City Nats
-1st 3 days Class
-Jr Elite 3rd 3 days
-2013 Eastern Division Champion
First World Cup Chula Vista, CA
9th in time trial Elite Women
Grands 2nd Place
2014 Event and Program Results
Turned Pro in Reno, NV
Silver Dollar Nats Day 2 - 6th - Elite Women
UCI World Championship Junior Elite Silver Medalist, Rotterdam, The Netherlands
UCI World Championship Junior Elite Bronze Medalist Time Trials, Rotterdam, The
Netherlands
USA BMX National Age Group #2
USAC Junior Elite National Champion
UCI North American Junior Elite Women Champion
Sea Otter Classic - 2nd Place Dual Slalom (MTB)
Dixie Land NAtionals 6th Elite Women
4th super nats Elite women (as a Jr. Elite)
Derby city 4th, 6th elite women
Gator Nats 8th elite women
2015 Event and Program Results
Volunteer for Homes for Hope - Rosarito, Mexico
UCI BMX Women Elite Ranking #27
USA BMX Elite Women - National #9 Pro
BMX Plus Magazine Ad for Haro BMX
USA Cycling Team Rider - UCI World Cup Race - Papendal, The Netherlands
USA Cycling Team Rider - UCI World Cup Race - Manchester, England
Winter Nationals 4th Place - Elite Women
Carolina Nationals Day 1- 5th, Day 2 - 4th, Day 3 - 4th - Elite Women
Super Nationals Day1 - 3rd, Day 2 - 7th -Elite Women
Derby City Nationals Day 1 - 2nd, Day 2 - 7th, Day 3 - 1st- Elite Women
Gator Nationals Day 1 6th, Day 2 5th - Elite Women
ROC 7th - Elite Women
Grands 8th - Elite Women
2016 Event and Program Results
UCI Continental Championships - Rock Hill, SC – 5th Place
Norra Halland Newspaper ad - Kungsbacka, Sweden
Dicks Sporting Goods - The Contenders Program
Dicks Sporting Goods Promotion Event - 100 Days Out of Olympics
Lucan BMX Clinic - Dublin, Ireland
Australia National Series Round 7 - 3rd Place
UCI BMX Women Elite Ranking #26
USA BMX Licensed Coach
2017 Event and Program Results
USA BMX Elite Women - National #4 Pro
Featured in PULL Magazine Sponsor Ad
Dicks Sporting Goods - The Contenders Program
USA Elite National Championships, - March - 4th Place
Carolina Nationals, Rock Hill, SC - April - 2nd and 7th Place
Lonestar Nationals, Austin, TX - April - 4th Place both days
Dixieland Nationals, Atlanta, GA - April - 4th and 8th Place
Music City Nationals, Nashville, TN - May - 3rd and 4th Place
Great Salt Lake City Nationals, Salt Lake City, UT - June - 3rd and 8th Place
Black Jack Nationals Reno, NV - September - 3rd Place both days
USA BMX Licensed Coach
2018 Event and Program Results
-Red Bull Pump Track World Qualifier Riga, Latvia - 1st Place
-Red Bull Pump Track World Championships, Springdale, Arkansas - 9th Place
-USA Cycling Team Rider - UCI World Cup Race - St. Quentin, France
-USA Cycling Team Rider - UCI World Cup Race - Papendal, The Netherlands
-USA Cycling Team Rider - UCI World Cup Race - Zolder, Belgium
-Dicks Sporting Goods - The Contenders Program
-USA BMX Licensed Coach
2019
-UCI Red Bull Pump Track World Qualifier Gastonia, NC - 1st Place
-UCI Red Bull Pump Track World Championships, Bern, Switzerland - World #10
-I Valida C1 del XIV Campeonato Internacional de las Luces, Medellín, Colombia-
3rd Place
-II Valida C1 del XIV Campeonato Internacional de las Luces, Medellín, Colombia-
3rd Place
- USA BMX Race Of Champions, Tulsa, OK - 8th Place
-Dixieland Nationals, Atlanta, GA - April - 3rd & 3rd Place
-USA BMX Licensed Coach
2021
Designer & Track Builder of Bowie BMX
USA Pump Track Championships, Springdale, AR - 1st Place
UCI Red Bull Pump Track World Qualifier, Springdale, AR - 1st Place
USA Pump Track Championships, Qualifier Springdale, AR - 2nd Place
UCI Red Bull Pump Track World Qualifier, Paris,TX - 2nd Place
USA Pump Track Championships Qualifier, Paris,TX - 1st Place
UCI Red Bull Pump Track World Championship, Lisbon, Portugal - 12th Place
2022
The Wheel Mill Women’s Weekend (Coach/Rider) - Pittsburgh, PA
UCI RedBull Pump Track World Qualifier - Quebec, Canada - 1st Place
UCI RedBull Pump Track World Qualifier - Paris, TX - 2nd Place
UCI Red Bull Pump Track World Championship, Santiago, Chile - 14th Place
Retired at the Grands
Sponsors over the year: Reno Racing, Hurricane BMX, Hyper Bicycles, Profile Racing, Clayborn Bicycles, Wiawis Bicycles, ProStart Gates, FullTilt, Supercross Bicycles, American Hat Co
Special Accomplishments: Getting to live and train at the Olympic Training Center for 5 years.
Special Awards: Silver Medalist as a Junior Elite at the 2014 UCI World Champs
2025
April 14, 2025
Jason Story
Early Racer
Jason story
817-821-5288
620 Cumberland dr
Burleson , Tx 76028
(817) 821-5288
Ft. Worth
Cowtown
Ft. Worth
Cowtown
85-ABA Grand Nationals 2nd 12 intermediate
86 -Tx state champion 13x
86-Tx state champion 13 cruiser
86-cowtown king of the hill overall champion
86- top 20 national age group
86-top 10 national cruiser
86-Louisiana state championship 13x race winner
87-tx state champion 14x
87-tx state champion 14 cruiser
87-race of champions winner
87-top 20 national age group
87-top 10 national cruiser age group
multiple gold cup qualifying races mains
New generation, peddle port , team grandma and grandpa
2025
April 28, 2025
Larry *BUBBA* Hawkins
Early Racer
19200 Space Center Blvd Apt 617 - Phase 1
(832) 800-2033
Houston
Armadillo Downs
1983 Texas State Champion 16 Expert.
Bicycles Unlimited 1960, Bear Creek Bicycles,
2025
April 29, 2025
Aaron Fort
Early Racer
Aaron Fort
2917 Amber Hill trail
Pearland , Texas 77581
(832) 247-6854
Houston
Southwest Supercross / Armadillo Downs / Friendswood BMX
1983-1987. ABA. USBA District #1 on 20" and cruiser 1985-1986. Earned the most district points in the United States in 1985 in all districts. 25 plus national wins.
1994-2001
5x NAG top 10
3x Gold Cup Champion
5x Texas State Champion
ROC #1 1997
ABA District Champion 1996
National #7 / Texas State Champion NBL 1997
35 plus National Wins
Made every Grand National main entered.
1999 Pro Cruiser
Till this day as a professional firefighter I use the skill, discipline and competitive nature that BMX taught me as a child and young man. I still own 2 BMX bikes and run some hot laps at my local track.
With a career spanning more than 30 years and generating top results, sponsors, and contributions I am grateful to be considered for induction into the Texas BMX Hall of Fame!
Aaron Fort
My BMX BMX racing career spanned 3 decades beginning in 1984 and ending in 2001.
Career sponsors include .
Webster Bicycle
Diamondback
Profile
Action Bikes
Big Knobby Squad
Sun Ringle
2025
April 29, 2025
Rogers Jason
Racer
1933 Blackbrush Dr.
Royse City, TX 75189
(214) 538-4835
Dallas
DCCP and Desoto
*Amateur:
•ABA: NAG #3 1995, NAG #4 1996, NAG #2 1997, NAG #4 1998, NAG #5 1999, NAG #6 2000, NAG #4 2001, NAG #1 2002 & 2003
• Central Cup Champion- Eighteen(18) wins, Triple 1996, Triple 1997, Triple 1998, Double 2000, Double 2001, Triple 2002, Double 2003
• Texas State Champion: Seven(7) wins, 1995, 1996, 1997, 1998, 2000, 2001, 2003
•ABA World Cup Champion: Four(4) wins, Double 1998, Double 2001
•Race of Champion: Three(3) wins, 1996, 1997, 2000
•NAG 5 Challenge: 7th 2000, 2nd 2002, 7th 2003
•NBL: NAG #1(Class and Cruiser) 1996
• Fastest Amateur Boy Texas: 2002
AA Pro/ Elite Men:
•Texas Pro Cup Champion: Four(4) wins, 2005, 2006, 2008, 2009
•UCI USA National Champion: 2009
•Dew Action Sports Tour/UCI BMX Supercross/San Jose: 4th 2005, 4th 2006
• Invited to USA Cycling Olympic Training Center
•Still currently trying to find my year ending results for AA Pro/ Elite Men through my pro career
•MH Factory Racing Products (1995-97)
•Powerlite Industries (1998-99)
•Webster Diamondback (2000-01)
•Crupi (2002)
•Hurricane Racing (2003)
•Avent/Bombshell (2004-2006)
•CMC (2007)
•Haro Bikes (2009-2011)
•ORP (2013-2015)
2025
April 29, 2025
Latimer Bryan
Early Racer
Bryan Latimer
4312 Bellaire Dr S
Fort Worth Tx 76109
(817) 716-5940
Fort Worth
Cowtown
1986- 1990
Over 75 National Wins- ABA/NBL- Expert/Cruiser/Open
Multiple National Podiums
NAG: 2, 3, 5, 6, 6
NAT: 14, 21, 22, 38, 46
• 1987 ROC 12 Cruiser- 1ST
• 1987 ROC 12 EX- 1ST
• 1988 ROC 13 Cruiser- 1ST
• 1988 ROC 13 EX – 1ST
• 1988 East vs West Shootout 13 EX – 1ST
• 1988 US Open East Coast Championship 13 EX- 1st
• Multiple Gold Cup Final Champion- Class/Cruiser
• Multiple Texas State Champion- Class/Cruiser
• ARK/LA/TX/OK State Final Winner
• TX-09 District Top Ten multiple years
1. Gilley’s National, Pasadena, TX
2. Mile High National, Colorado Springs
3. Ozark National, Pine Bluff, AR
4. Lone Star National, Austin, TX
5. Super National, El Paso, TX
6. Midwest National- Rockford, IL
7. Cajun National, Shreveport, LA
8. Big T National, Fort Worth, TX
9. Summer National
10. Quaker State National
11. Fall National
12. NBL War of the Stars National
13. Winter National
2019- 2024-- Team Manager of a grassroots BMX team for the past six years, dedicated to mentoring riders with the philosophy that "no one sits on the bench in BMX." I'm still actively racing at my home track, Cowtown BMX, where I first developed my passion for the sport.
: Kyle’s Bike, S&S Racing & Factory ELF. Featured in many BMX magazines including being on the cover of August 1988 BMX PLUS.
2025
April 30, 2025
Hubert Jackson
Early Racer
5A Pines Rd
New Caney, Tx. 77357
(936) 697-2772
Houston, Austin
Armadillo Down, Capital City
1988-1991
1990 Lone Star Nationals and ABA Grands 17 and over intermediate winner.
1997-2017
1999 3 national wins 26-30 cru
2000 2 national wins
2001- 3 National wins 26-30 cruiser
2002- 11 National wins 26-30 and 28 and over X
2002- Tx13 District 1 and NAG 9
2002- Gold Cup 1
2003- 8 National wins 26-30 cruiser
2003- Tx 13 District 1 and NAG 9
2004- 2005 Full time track operator
2005- 2 National wins 28-35 x and 31-35 cruiser
2005- Gold Cup 1
2006- 9 National wins 31-35 cruiser and 28-35 x
2006- NAG 4- 31-35 cruiser
2007- 3 National wins 31-35 cruiser
2002-2007 State Championship 26-30 cruiser and 31-35
This is all first place win from ABA from 2000 2009
4/19/09 12201497 31-35 Cruiser HUBERT JACKSON USA BMX 9000 NATIONAL 1 7 420
4/29/07 12201497 31-35 Cruiser HUBERT JACKSON USA BMX 9000 NATIONAL 1 5 420
1/20/07 12201497 31-35 Cruiser HUBERT JACKSON USA BMX 9000 NATIONAL 1 8 420
7/9/06 12201497 28-35 Expert HUBERT JACKSON USA BMX 9000 NATIONAL 1 6 420
7/8/06 12201497 28-35 Expert HUBERT JACKSON USA BMX 9000 NATIONAL 1 6 420
5/21/06 12201497 26-30 Cruiser HUBERT JACKSON USA BMX 9000 NATIONAL 1 4 420
5/6/06 12201497 31-35 Cruiser HUBERT JACKSON USA BMX 9000 NATIONAL 1 12 420
3/5/06 12201497 31-35 Cruiser HUBERT JACKSON USA BMX 9000 NATIONAL 1 8 420
3/4/06 12201497 31-35 Cruiser HUBERT JACKSON USA BMX 9000 NATIONAL 1 10 420
2/5/06 12201497 31-35 Cruiser HUBERT JACKSON USA BMX 9000 NATIONAL 1 12 420
2/4/06 12201497 31-35 Cruiser HUBERT JACKSON USA BMX 9000 NATIONAL 1 19 420
6/26/05 12201497 31-35 Cruiser HUBERT JACKSON USA BMX 9000 NATIONAL 1 6 420
4/16/05 12201497 28-35 Expert HUBERT JACKSON USA BMX 9000 NATIONAL 1 9 420
6/22/03 12201497 26-30 Cruiser HUBERT JACKSON USA BMX 9000 NATIONAL 1 5 420
6/21/03 12201497 26-30 Cruiser HUBERT JACKSON USA BMX 9000 NATIONAL 1 5 420
5/10/03 12201497 26-30 Cruiser HUBERT JACKSON USA BMX 9000 NATIONAL 1 7 420
4/13/03 12201497 26-30 Cruiser HUBERT JACKSON USA BMX 9000 NATIONAL 1 10 420
2/23/03 12201497 26-30 Cruiser HUBERT JACKSON USA BMX 9000 NATIONAL 1 8 420
2/22/03 12201497 26-30 Cruiser HUBERT JACKSON USA BMX 9000 NATIONAL 1 10 420
2/9/03 12201497 26-30 Cruiser HUBERT JACKSON USA BMX 9000 NATIONAL 1 7 420
2/8/03 12201497 26-30 Cruiser HUBERT JACKSON USA BMX 9000 NATIONAL 1 7 420
1/25/03 12201497 26-30 Cruiser HUBERT JACKSON USA BMX 9000 NATIONAL 1 11 420
8/4/02 12201497 28 & Over Expert HUBERT JACKSON USA BMX 9000 NATIONAL 1 11 420
8/4/02 12201497 26-30 Cruiser HUBERT JACKSON USA BMX 9000 NATIONAL 1 8 420
8/3/02 12201497 26-30 Cruiser HUBERT JACKSON USA BMX 9000 NATIONAL 1 11 420
7/7/02 12201497 28 & Over Expert HUBERT JACKSON USA BMX 9000 NATIONAL 1 9 420
7/7/02 12201497 26-30 Cruiser HUBERT JACKSON USA BMX 9000 NATIONAL 1 8 420
7/6/02 12201497 28 & Over Expert HUBERT JACKSON USA BMX 9000 NATIONAL 1 9 420
7/6/02 12201497 26-30 Cruiser HUBERT JACKSON USA BMX 9000 NATIONAL 1 9 420
6/9/02 12201497 26-30 Cruiser HUBERT JACKSON USA BMX 9000 NATIONAL 1 8 420
1/27/02 12201497 26-30 Cruiser HUBERT JACKSON USA BMX 9000 NATIONAL 1 16 420
8/5/01 12201497 26-30 Cruiser HUBERT JACKSON USA BMX 9000 NATIONAL 1 7 420
5/9/03 12201497 16 Cruiser HUBERT JACKSON USA BMX 9000 PRE RACE 1 5 410
2/21/03 12201497 26-30 Cruiser HUBERT JACKSON USA BMX 9000 PRE RACE 1 5 410
10/25/02 12201497 26-30 Cruiser HUBERT JACKSON USA BMX 9000 PRE RACE 1 6 410
9/20/02 12201497 26-30 Cruiser HUBERT JACKSON USA BMX 9000 PRE RACE 1 5 410
8/30/02 12201497 26-30 Cruiser HUBERT JACKSON USA BMX 9000 PRE RACE 1 4 410
8/2/02 12201497 26-30 Cruiser HUBERT JACKSON USA BMX 9000 PRE RACE 1 5 410
7/5/02 12201497 26-30 Cruiser HUBERT JACKSON USA BMX 9000 PRE RACE 1 5 410
6/28/02 12201497 26-30 Cruiser HUBERT JACKSON USA BMX 9000 PRE RACE 1 3 410
6/21/02 12201497 26-30 Cruiser HUBERT JACKSON USA BMX 9000 PRE RACE 1 8 410
6/7/02 12201497 26-30 Cruiser HUBERT JACKSON USA BMX 9000 PRE RACE 1 5 410
2/22/02 12201497 28 & Over Expert HUBERT JACKSON USA BMX 9000 PRE RACE 1 8 410
1/25/02 12201497 26-30 Cruiser HUBERT JACKSON USA BMX 9000 PRE RACE 1 8 410
9/22/01 12201497 26-30 Cruiser HUBERT JACKSON USA BMX 9000 PRE RACE 1 12 410
9/21/01 12201497 26-30 Cruiser HUBERT JACKSON USA BMX 9000 PRE RACE 1 4 410
6/6/09 12201497 36-40 Cruiser HUBERT JACKSON LONE STAR BMX 1346 GCQ 1 11 320
3/12/06 12201497 31-35 Cruiser HUBERT JACKSON PEARLAND BMX 1531 Gold Cup Qualifier 1 3 320
3/13/05 12201497 28-35 Expert HUBERT JACKSON ARMADILLO BMX 1220 Gold Cup Qualifier 1 4 320
9/22/02 12201497 26-30 Cruiser HUBERT JACKSON USA BMX 9000 GCQ 1 6 320
7/20/02 12201497 26-30 Cruiser HUBERT JACKSON DESERT DOWNS BMX 1055 Gold Cup Qualifi 1 3 320
4/21/02 12201497 28 & Over Expert HUBERT JACKSON PEARLAND BMX 1531 Gold Cup Qualifi 1 5 320
4/21/02 12201497 26-30 Cruiser HUBERT JACKSON PEARLAND BMX 1531 Gold Cup Qualifi 1 8 320
4/7/13 12201497 36-40 Cruiser HUBERT JACKSON BAYOU CITY BMX 1957 SCR 1 12 220
3/3/13 12201497 36-40 Cruiser HUBERT JACKSON ARMADILLO BMX 1220 SCR 1 11 220
6/5/11 12201497 36-40 Cruiser HUBERT JACKSON LONE STAR BMX 1346 SCR 1 10 220
7/5/09 12201497 31-35 Cruiser HUBERT JACKSON HEART OF TEXAS BMX 98 SCR 1 5 220
6/7/09 12201497 31-35 Cruiser HUBERT JACKSON LONE STAR BMX 1346 SCR 1 6 220
5/10/09 12201497 31-35 Cruiser HUBERT JACKSON COWTOWN BMX 1274 SCR 1 4 220
2/28/09 12201497 31-35 Cruiser HUBERT JACKSON PEARLAND BMX 1531 SCR 1 4 220
